Demonstrations, Marches and Parades - March Details
Organisation Name: | THORNHILL GALA COMMITTEE/BUCCLEUCH&QUEENSBERRY CALEDONIA PIPE BAND |
---|---|
Reference Number: | PP2022-04 |
Actual Date: | 09/07/2022 |
Date Of Notification: | |
Type: | Traditional Parade |
Status: | Approved |
Area: | Nithsdale |
Reason For Procession: | Thornhill Gala |
Route: | From Thornhill Community Centre the parade moves right onto Back Street then turns left (south) onto Drumlanrig Street (A76); passes straight on past the Mercat Cross crossroads to Cairnkinna Crescent where it turns right; travels straight on then turns third right onto Townhead Street; turns first right onto West Morton Street; moves down to the Mercat Cross crossroads and turns left to rejoin Drumlanrig Street (A76) heading north; turns right onto Back Street to end parade at Thornhill Community Centre. Horses and riders leave the parade at the Mercat Cross crossroads at the end of West Morton Street, riding straight on along East Morton Street to ride to Wallace Hall Academy car park, where they disperse |
Notification Waived: | No |
Expected Number of Marchers: | 100 |
Number of Stewards: | 20 |
Number of Coaches: | 0 |
Deadline For Public Comments: | |
Bands Playing: | Buccleuch and Queensberry Caledonia Pipe Band Baybeat Streetband |