Demonstrations, Marches and Parades - March Details
Organisation Name: | ROYAL BURGH OF SANQUHAR RIDING OF THE MARCHES ASSOCIATION / SANQUHAR ROYAL BURGH TROOPERS CLUB |
---|---|
Reference Number: | PP2022-33 |
Actual Date: | 12/08/2022 |
Date Of Notification: | |
Type: | Civic Event |
Status: | Approved |
Area: | Nithsdale |
Reason For Procession: | Installation of principals at Tollbooth on 12/08/2022, Barbeque on Church Road and procession of horses and decorated vehicle along High Street on Saturday 20/08/2022 and massed bands marching on 20/08/2022 / ROM Cavalcade of horses |
Route: | Town Hall to Tollbooth crossing A76 and return, approx. 50M, on Friday 12/08/2022. Road Closure at Church Road, adjacent to Town Hall Saturday 13/08/2022 Station Road, Church Road, Along High Street (A76), enter Deer Park Avenue to turn around and return along High Street (A76), Church Road and Station Road on Saturday 20/08/2022. Massed Bands from Town Hall along High Street and return on 20/08/2022 Ride Outs - Various Routes |
Notification Waived: | No |
Expected Number of Marchers: | 100 |
Number of Stewards: | 10 |
Number of Coaches: | 0 |
Deadline For Public Comments: | |
Bands Playing: | Band A Strathaven Pipe Band Band B Upper Nithsdale Youth Pipe Band Band C Ayr Pipe Band Band D Kilmarnock Pipe Band Band E Peeble Pipe Band |