Demonstrations, Marches and Parades - March Details
| Organisation Name: | ROYAL BURGH OF SANQUHAR RIDING OF THE MARCHES ASSOCIATION - TORCHLIGHT PROCESSION |
|---|---|
| Reference Number: | PP2023-21 07 |
| Actual Date: | 20/08/2023 |
| Date Of Notification: | 01/06/2023 |
| Type: | Gala day |
| Status: | Approved |
| Area: | Nithsdale |
| Reason For Procession: | Torchlight procession |
| Route: | Lovedale Sanquhar, along High Street, Lochan, Queens Road end |
| Notification Waived: | No |
| Expected Number of Marchers: | 250 |
| Number of Stewards: | 10 |
| Number of Coaches: | 0 |
| Deadline For Public Comments: | 22/06/2023 |
| Bands Playing: |