Demonstrations, Marches and Parades - March Details
Organisation Name: | SANQUHAR ROYAL BURGH TROOPERS CLUB - RIDEOUT |
---|---|
Reference Number: | PP2024-32 02 |
Actual Date: | 12/08/2024 |
Date Of Notification: | 18/07/2024 |
Type: | Gala day |
Status: | Approved |
Area: | Nithsdale |
Reason For Procession: | Annual Riding of the Marches Celebrations. Daily Ride Out. Cavalcade of Horses. |
Route: | 10.00 hours Depart; Main Road(A76T), Castle Street, Howie’s Road (U306N), Glendyne Place (U310N), Renwick Place – rideout off public road 10.15 hours. Rideout back on public road (U462N) at Green Loaning (E: 278767 N: 611289) 10.35 hours, Clenries Road (U463N), Clenries Farm – rideout off public road 11.00 hours. 12.30 hours; rideout back on public road (B740) at Nether Cog (E: 280293 N: 614849), B740 to Carco Mains Farm, Bridge End, Metal Bridge (U462N), Broomfield, Church Road (C130N), High Street (A76T), Greenhead Farm – rideout off public road 14.30 hours. Rideout concludes. |
Notification Waived: | No |
Expected Number of Marchers: | 50 |
Number of Stewards: | 5 |
Number of Coaches: | 0 |
Deadline For Public Comments: | 06/08/2024 |
Bands Playing: |