Demonstrations, Marches and Parades - March Details
Organisation Name: | Sanquhar Troopers Club |
---|---|
Reference Number: | PP807 |
Actual Date: | 16/08/2013 |
Date Of Notification: | 09/07/2013 |
Type: | Ridings & Gala Days |
Status: | Approved |
Area: | Nithsdale |
Reason For Procession: | Annual Riding of the Marches Event |
Route: | Assembling at Greenhead Farm – Main Road, Castle Street,Leven Road, Matthew’s Folly, Lochside Road, Green Loaning, Bogg, Auchentaggart Farm, Menock Pass, Auchengruith, Brandleys, Plantanside, Heukland, Tank Brae, St Marys Street, Queensberry Nursing Home, Back Road, Cameron Place, Castle Street, Main Road – Dispersing at Greenhead Farm |
Notification Waived: | No |
Expected Number of Marchers: | 30 |
Number of Stewards: | 5 |
Number of Coaches: | 0 |
Deadline For Public Comments: | 26/07/2013 |
Bands Playing: |