61 Vacancies at the Dumfries and Galloway Council
- Adults and Children Social Work (5 vacancies)
- Caretaking (3 vacancies)
- Chefs and Cooks (4 vacancies)
- Cleaning (6 vacancies)
- Climate Change (1 vacancies)
- Community Development (1 vacancies)
- Customer Service Advisor (1 vacancies)
- Driving (2 vacancies)
- Early Years Practitioner / Child Care / Nursery (5 vacancies)
- General Administration Assistant (3 vacancies)
- Head of Service (1 vacancies)
- Housing / Homeless (1 vacancies)
- Land / Property / Planning & Management (1 vacancies)
- Leisure (3 vacancies)
- Primary Education (3 vacancies)
- Principal Teaching (1 vacancies)
- Professional / Managerial (1 vacancies)
- Pupil Support (1 vacancies)
- Roads (Roads / Transport) (1 vacancies)
- School Crossing Patroller (2 vacancies)
- Secondary Education (3 vacancies)
- Special Education (1 vacancies)
- Support for Learning (6 vacancies)
- Waste Management (3 vacancies)
- Youth Working (2 vacancies)
Adults and Children Social Work (5 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Social Worker (External) | Dumfries | Community ServicesKing Street | £41,238.00 - £44,223.00 | Full Time | Fri 26 Sep 2025 | DGA12317 |
Social Worker (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £42,894.00 - £45,990.00 | Full Time | Wed 01 Oct 2025 | DGA12512 |
Social Worker (External) | Kirkcudbright | Council OfficesDaar Road | £42,894.00 - £45,990.00 | Full Time | Thu 02 Oct 2025 | DGA12544 |
Social Worker (External) | Stranraer | Ashwood HouseSun Street | £42,894.00 - £45,990.00 | Full Time | Tue 23 Sep 2025 | DGA12493 |
Social Worker (External) | Stranraer | Ashwood HouseSun Street | £42,894.00 - £45,990.00 | Full Time | Tue 30 Sep 2025 | DGA12494 |
Caretaking (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Building Facilities Assistant (External) | Annan | Newington Primary SchoolSpringbells Road | £13,680.18 - £13,913.73 | Part Time () | Thu 02 Oct 2025 | DGA12533 |
Building Facilities Assistant (External) | Dumfries | Locharbriggs Primary SchoolWallamhill Road | £11,856.16 - £12,058.56 | Part Time () | Wed 01 Oct 2025 | DGA12530 |
Building Facilities Assistant (External) | Dumfries | Lincluden Primary SchoolPriory Road | £13,680.18 - £13,913.73 | Part Time () | Thu 02 Oct 2025 | DGA12535 |
Chefs and Cooks (4 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Cook 1 (External) | Dumfries | Cargen TowerGarroch Business Park | £20,775.00 - £20,867.50 | Part Time () | Wed 24 Sep 2025 | DGA12519 |
Cook 1 (External) | Dumfries | Lincluden Primary SchoolPriory Road | £11,369.67 - £11,420.29 | Part Time () | Wed 01 Oct 2025 | DGA12517 |
Cook 4 (External) | Dumfries | St Josephs CollegeCraigs Road | £18,780.01 - £19,939.81 | Part Time () | Thu 02 Oct 2025 | DGA12557 |
Cook 1 (External) | Newton Stewart | Penninghame Primary SchoolAuchendoon Road | £5,606.08 - £5,632.04 | Part Time () | Wed 24 Sep 2025 | DGA12524 |
Cleaning (6 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Cleaner (External) | Annan | Annan AcademySt Johns Road | £9,012.08 - £9,012.08 | Part Time () | Fri 03 Oct 2025 | DGA12538 |
Cleaner (External) | Dumfries | Locharbriggs Primary SchoolWallamhill Road | £5,890.51 - £5,890.51 | Part Time () | Tue 23 Sep 2025 | DGA12495 |
Cleaner (External) | Dumfries | Activity Resource CentreBurns Street | £5,107.50 - £5,107.50 | Part Time () | Wed 01 Oct 2025 | DGA12529 |
Cleaner (External) | Dumfries | North West Community Campus Alloway Road Lochside Dumfries | £8,541.23 - £8,541.23 | Part Time () | Fri 03 Oct 2025 | DGA12536 |
Cleaner (External) | Stranraer | Rephad Primary SchoolLadies Walk | £8,561.48 - £8,561.48 | Part Time () | Wed 24 Sep 2025 | DGA12496 |
Cleaner (External) | Stranraer | Portpatrick Primary SchoolSchool Brae | £8,110.87 - £8,110.87 | Part Time () | Fri 03 Oct 2025 | DGA12532 |
Climate Change (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Climate and Sustainability Support Officer (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £32,475.00 - £34,632.00 | Full Time | Thu 25 Sep 2025 | DGA12418 |
Community Development (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Lifelong Learning Assistant (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £13,886.13 - £14,583.25 | Full Time | Wed 24 Sep 2025 | DGA12513 |
Customer Service Advisor (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Contact Centre Advisor SWS (External) | Dumfries | Carruthers HouseEnglish Street | £27,837.00 - £29,565.00 | Full Time | Tue 07 Oct 2025 | DGA12570 |
Driving (2 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Driver 1 (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £12,108.84 - £12,723.48 | Part Time () | Sun 05 Oct 2025 | DGA12401 |
Casual Driver 2 (External) | Sanquhar | Activity Resource CentreMain Street | £12.96 - £12.96 | Supply/Casual/Relief | Tue 30 Sep 2025 | DGA12366 |
Early Years Practitioner / Child Care / Nursery (5 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Equity and Excellence Lead (External) | Annan | Newington Primary SchoolSpringbells Road | £33,822.41 - £36,305.76 | Full Time | Tue 23 Sep 2025 | DGA12489 |
Early Years Support Assistant (External) | Dumfries | Calside Primary SchoolCalside Road | £21,737.46 - £23,086.83 | Part Time () | Tue 23 Sep 2025 | DGA12500 |
Early Years Support Assistant (External) | Dumfries | Collin Primary SchoolMain Road | £15,049.01 - £15,983.19 | Part Time () | Wed 24 Sep 2025 | DGA12504 |
Nursery Nurse (External) | Lockerbie | Hoddom Primary SchoolLanglands Road | £11,704.25 - £12,481.65 | Part Time () | Mon 06 Oct 2025 | DGA12484 |
Early Years Support Assistant (External) | Thornhill | Closeburn Primary SchoolCloseburn | £14,470.02 - £15,363.65 | Part Time () | Mon 29 Sep 2025 | DGA12550 |
General Administration Assistant (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Administrator (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £27,837.00 - £29,565.00 | Full Time | Tue 23 Sep 2025 | DGA12470 |
Administrative Assistant (External) | Dumfries | Social Services Office122124 Irish Street | £13,918.50 - £14,782.50 | Part Time () | Thu 25 Sep 2025 | DGA12421 |
Casual Receptionist/Clerical Assistant (External) | Dumfries | Ice BowlKing Street | £13.28 - £13.28 | Supply/Casual/Relief | Tue 07 Oct 2025 | DGA12568 |
Head of Service (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Head of Economy and Environment (External) | Dumfries | Council Headquarters English Street | £107,075.00 - £111,522.00 | Full Time | Mon 06 Oct 2025 | DGA12423 |
Housing / Homeless (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Empty Homes Officer (External) | Dumfries | Militia HouseEnglish Street | £32,475.00 - £34,632.00 | Full Time | Wed 01 Oct 2025 | DGA12525 |
Land / Property / Planning & Management (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
PMO Construction Project Officer (External) | Dumfries | Cargen TowerGarroch Business Park | £39,102.00 - £41,973.00 | Full Time | Mon 29 Sep 2025 | DGA12481 |
Leisure (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Leisure Attendant (External) | Annan | Annan Swimming Pool St Johns Road Annan | £13,003.96 - £13,225.96 | Part Time () | Tue 23 Sep 2025 | DGA12492 |
Casual Leisure Attendant (External) | Dumfries | Ice BowlKing Street | £13.48 - £13.48 | Supply/Casual/Relief | Tue 30 Sep 2025 | DGA12553 |
Leisure Attendant (External) | Dumfries | DG1 Leisure Complex Hoods Loaning Dumfries | £13,355.42 - £13,583.42 | Part Time () | Wed 01 Oct 2025 | DGA12498 |
Primary Education (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Teacher Primary (External) | Lockerbie | Lochmaben Primary SchoolAnnandale Crescent | £33,594.00 - £50,589.00 | Part Time () | Tue 30 Sep 2025 | DGA12547 |
Teacher Additional Support for Learning (External) | Newton Stewart | Minnigaff Primary SchoolMcGregor Drive | £33,594.00 - £50,589.00 | Full Time | Sun 28 Sep 2025 | DGA12497 |
Headteacher Primary (External) | Sanquhar | Kelloholm Primary SchoolHyslop Street | £73,110.00 - £73,110.00 | Full Time | Sun 28 Sep 2025 | DGA12522 |
Principal Teaching (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Principal Teacher Additional Support for Learning (External) | Dumfries | St Teresas Education Office Lochside Road | £59,727.00 - £59,727.00 | Full Time | Thu 25 Sep 2025 | DGA12526 |
Professional / Managerial (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Assistant Director Transport and Infrastructure (External) | Dumfries | Council Headquarters English Street | £115,958.00 - £120,407.00 | Full Time | Mon 06 Oct 2025 | DGA12424 |
Pupil Support (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Playground Supervisor (External) | Dumfries | Lincluden Primary SchoolPriory Road | £5,590.43 - £5,590.43 | Part Time () | Thu 25 Sep 2025 | DGA12514 |
Roads (Roads / Transport) (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Senior Technician (External) | Dumfries | Wayside DepotAnnan Road | £35,535.00 - £38,031.00 | Full Time | Thu 02 Oct 2025 | DGA12543 |
School Crossing Patroller (2 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Crossing Patrol (External) | Dumfries | North West Community Campus Alloway Road Lochside Dumfries | £4,438.73 - £4,514.51 | Part Time () | Sun 05 Oct 2025 | DGA12396 |
Crossing Patrol (External) | Stranraer | Park Primary SchoolAshwood Drive | £4,438.73 - £4,514.51 | Part Time () | Sun 28 Sep 2025 | DGA12442 |
Secondary Education (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Teacher English (External) | Castle Douglas | Castle Douglas High SchoolDunmuir Road | £33,594.00 - £50,589.00 | Part Time () | Sun 28 Sep 2025 | DGA12540 |
Teacher Chemistry (External) | Dumfries | Dumfries AcademyAcademy Street | £40,305.00 - £50,589.00 | Full Time | Mon 29 Sep 2025 | DGA12549 |
Teacher Permanent Supply (External) | Thornhill | Wallace Hall Academy Primary SchoolManse Road | £33,594.00 - £50,589.00 | Part Time () | Thu 25 Sep 2025 | DGA12510 |
Special Education (1 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Deaf Role Model (External) | Dumfries | Militia HouseEnglish Street | £12,874.67 - £13,729.81 | Part Time () | Thu 02 Oct 2025 | DGA12546 |
Support for Learning (6 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Learning Assistant (External) | Dumfries | North West Community Campus Cluster | £14,148.46 - £15,022.23 | Part Time () | Thu 25 Sep 2025 | DGA12534 |
Learning Assistant (External) | Dumfries | North West Community Campus Cluster | £16,399.35 - £18,777.80 | Part Time () | Thu 25 Sep 2025 | DGA12531 |
Teacher Additional Support for Learning (External) | Dumfries | St Teresas Education Office Lochside Road | £40,305.00 - £50,589.00 | Full Time | Sun 28 Sep 2025 | DGA12479 |
Teacher Additional Support for Learning (External) | Dumfries | Militia HouseEnglish Street | £33,594.00 - £50,589.00 | Part Time () | Tue 30 Sep 2025 | DGA12515 |
Learning Assistant PEF (External) | Kirkcudbright | Kirkcudbright Primary School St Marys Wynd | £14,714.59 - £15,628.01 | Part Time () | Fri 03 Oct 2025 | DGA12523 |
Learning Assistant PEF (External) | Stranraer | Stranraer AcademyMcMasters Road | £17,685.57 - £18,777.80 | Part Time () | Wed 24 Sep 2025 | DGA12509 |
Waste Management (3 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Casual HWRC Operative (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £13.48 - £13.48 | Part Time () | Fri 26 Sep 2025 | DGA12542 |
Refuse & Recycling Operative (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £25,305.00 - £25,737.00 | Full Time | Fri 26 Sep 2025 | DGA12505 |
Senior Refuse & Recycling Operative (External) | Dumfries | Various locations within Dumfries and Galloway Council Offices English Street Dumfries | £27,837.00 - £29,565.00 | Full Time | Wed 01 Oct 2025 | DGA12506 |
Youth Working (2 vacancies)
Job | Area | Location | Salary | Hours | Closing Date | Job Ref |
---|---|---|---|---|---|---|
Youth Activity Worker (External) | Annan | Victoria HallsDownies Wynd | £1,664.58 - £1,672.29 | Part Time () | Thu 02 Oct 2025 | DGA11470 |
Youth Activity Worker (External) | Annan | Victoria HallsDownies Wynd | £1,997.50 - £2,006.75 | Part Time () | Thu 02 Oct 2025 | DGA12559 |